Size guide
Find your size the first time
Every product has its own, exact size chart on its page. The tables below sum up each type of piece across our current products: each figure is the range that size spans between styles.
Top

- Bust
- Waist
- Length
- Sleeve
- Shoulders
| Size | Bust | Waist | Length | Sleeve | Shoulders |
|---|---|---|---|---|---|
| S | 100–112 | 80–120 | 66–79 | 53–61.5 | 43–48 |
| M | 104–114 | 80–120 | 66–80 | 53–62.5 | 44–50 |
| L | 108–120 | 80–120 | 69–82 | 55–63.5 | 45–52 |
| XL | 112–124 | 80–124 | 69–83 | 55–64.5 | 46–52.5 |
Measurements in cm, taken on the garment itself, not the body.
Jacket

- Bust
- Waist
- Length
- Sleeve
- Shoulders
| Size | Bust | Waist | Length | Sleeve | Shoulders |
|---|---|---|---|---|---|
| S | 99–112 | 97–113 | 64.5–73 | 53–60 | 40–55 |
| M | 104–114 | 100–115 | 64.5–74.5 | 54–60.5 | 40–56 |
| L | 107–122 | 104–123 | 65.5–76 | 55.5–60.5 | 40.5–59 |
| XL | 111–128 | 109–129 | 67–78 | 56–60.5 | 41–60 |
Measurements in cm, taken on the garment itself, not the body.
Vest

- Waist
- Bust
- Length
- Shoulders
| Size | Waist | Bust | Length | Shoulders |
|---|---|---|---|---|
| S | 106–116 | 104–116 | 63.5–87.5 | 39–41 |
| M | 108–120 | 106–120 | 66.5–88 | 40–42 |
| L | 110–124 | 108–124 | 66.5–89 | 40–43.5 |
| XL | 112–125 | 110–125 | 69–89 | 42–44 |
Measurements in cm, taken on the garment itself, not the body.
Pants

- Waist
- Hips
- Length
- Front rise
| Size | Waist | Hips | Length | Front rise |
|---|---|---|---|---|
| S | 65–73 | 108–118 | 98.5–103 | 29–31.5 |
| M | 70–76 | 110–120 | 99–103.5 | 30–32.5 |
| L | 73–80 | 112–122 | 101–105.5 | 31–35 |
| XL | 75–84 | 116–124 | 101.5–107 | 32–37 |
Measurements in cm, taken on the garment itself, not the body.
Dress

- Bust
- Waist
- Hips
- Length
- Sleeve
- Shoulders
| Size | Bust | Waist | Hips | Length | Sleeve | Shoulders |
|---|---|---|---|---|---|---|
| S | 100 | 88 | 128 | 145 | 60.5 | 36 |
| M | 104 | 92 | 130 | 145.5 | 61 | 38 |
| L | 107 | 96 | 134 | 146 | 61.5 | 40 |
| XL | 110 | 100 | 136 | 146.5 | 63 | 42 |
Measurements in cm, taken on the garment itself, not the body.
📏 Bust
Around the fullest part, tape level
📏 Waist
Narrowest point above the navel
📏 Hip
Around the fullest part of the hips
How each piece is measured
Each letter on the drawing matches a column in the size chart on the product page.
Top

- Bust
- Waist
- Length
- Sleeve
- Shoulders
Jacket

- Bust
- Waist
- Length
- Sleeve
- Shoulders
Vest

- Waist
- Bust
- Length
- Shoulders
Pants

- Waist
- Hips
- Length
- Front rise
- Inseam
- Leg opening
Dress

- Bust
- Waist
- Hips
- Length
- Sleeve
- Shoulders
Shoes

- Insole length
- Ball width
- Heel height
Save your measurements once and let My Size recommend for you and your familyMy sizes